Join Cub Scouts
Join Cub Scouts
Thank you for your interest in joining Cub Scouts. Following is a list of dates and locations throughout our 61-county service area that your child can join the adventure. All you have to do islocate the town you are from, what school yoour child attends and where the sign-up will be taking place. Note that all creitments take place at 6:30 pm.
If your town isn't listed, please check back or contact us at (605)361-2697 or via email at sioux.council@scouting.org.
If you and your child are unable to attend the sign-up night listed below or don't want to wait for the sign-up night, please click on the appropriate "Join Now URL" and register for Cub Scouts online.
September 16 @ 6:30pm (unless otherwise noted)
City | School | Sign Up Location | Join Now URL |
---|---|---|---|
Baltic | Baltic Elem | Baltic Lutheran Church | https://my.bsa.us/733paa0057mb |
Brookings | Dakota Prairie Elem | Dakota Nature Park 6-8pm | https://my.bsa.us/733paa0001mb |
Brookings | Hillcrest Elem | Dakota Nature Park 6-8pm | https://my.bsa.us/733paa0024mb |
Brookings | Medary Elem | Dakota Nature Park 6-8pm | https://my.bsa.us/733paa0001mb |
Brookings | St Thomas More | Dakota Nature Park 6-8pm | https://my.bsa.us/733paa0024mb |
Clear Lake | Deuel-Clear Lake | Clear Lake Municipal Building | https://my.bsa.us/733paa0019mb |
Cottonwood MN | Lakeview School | Parkside Elem - Marshall MN | https://my.bsa.us/733paa0238mb |
Elkton | Elkton Elem | Dakota Nature Park 6-8pm | Contact Michele S michele.stukes@scouting.org |
Estelline | Deubrook | Dakota Nature Park 6-8pm | Contact Michele S michele.stukes@scouting.org |
Fulda MN | Fulda Elem | Slayton Scout Bldg 7:00 PM | https://my.bsa.us/733paa0025mb |
Lennox | Lennox Elem | Lennox Community Library | https://my.bsa.us/733paa0109mb |
Marshall MN | Holy Redeemer | Parkside Elem | https://my.bsa.us/733paa0238mb |
Marshall MN | Marshall Middle School | Cornerstone Methodist | https://my.bsa.us/733paa0320mb |
Marshall MN | Parkside Elem | Parkside Elem | https://my.bsa.us/733paa0238mb |
Marshall MN | Southview Elem | Parkside Elem | https://my.bsa.us/733paa0238mb |
Minneota MN | Minneota Elem | Riverside Park | https://my.bsa.us/733paa0030mb |
Minneota MN | St Edward | Riverside Park | https://my.bsa.us/733paa0030mb |
Round Lake MN | Round Lake Elem | Prairie Elem - Worthington | https://my.bsa.us/733paa0134mb |
Pipestone MN | Pipestone Elem | Pipestone Legion | https://my.bsa.us/733paa0220mb |
Sioux Falls | Cleveland Elem | Hilltop United Methodist | https://my.bsa.us/733paa0162mb |
Sioux Falls | Discovery Elem | Discovery Elem | https://my.bsa.us/733paa0010mb |
Sioux Falls | Eugene Field Elem | Eugene Field Elem | https://my.bsa.us/733paa0208mb |
Sioux Falls | Hawthorne Elem | Hawthorne Elem | https://my.bsa.us/733paa0154mb |
Sioux Falls | John F Kennedy Elem | John F Kennedy Elem Cafeteria 6:45pm | https://my.bsa.us/733paa0361mb |
Sioux Falls | John Harris Elem | Gloria Dei Lutheran | https://my.bsa.us/733paa0371mb |
Sioux Falls | Laura Wilder Elem | Asbury United Methodist | https://my.bsa.us/733paa0155mb |
SIoux Falls | Lowell Elem | Lowell Elem | https://my.bsa.us/733paa0003mb |
Sioux Falls | Oscar Howe Elem | Peace Lutheran | https://my.bsa.us/733paa0046mb |
Sioux Falls | Sonia Sotomayor | Lowell Elem | https://my.bsa.us/733paa0003mb |
Sioux Falls | Susan B Anthony | Zion Lutheran Church | https://my.bsa.us/733paa0318mb |
Slayton MN | Murray County Elem | Slayton Scout Bldg 7:00 PM | https://my.bsa.us/733paa0025mb |
Vermillion | St Agnes | Prentiss Park at the Shelter | https://my.bsa.us/733paa0066mb |
Vermillion | Vermillion Elem | Prentiss Park at the Shelter | https://my.bsa.us/733paa0066mb |
Watertown | IC School | Lincoln Elem | https://my.bsa.us/733paa0293mb |
Watertown | Lincoln Elem | Lincoln Elem | https://my.bsa.us/733paa0293mb |
Watertown | McKInley Elem | Mellette Elem | https://my.bsa.us/733paa0002mb |
Watertown | Mellette Elem | Mellette Elem | https://my.bsa.us/733paa0002mb |
Worthington MN | Intermediate School | Prairie Elem | https://my.bsa.us/733paa0134mb |
Worthington MN | Prairie Elem | Prairie Elem | https://my.bsa.us/733paa0134mb |
Worthington MN | St Mary's | Prairie Elem | https://my.bsa.us/733paa0134mb |
Yankton | Beadle Elem | Riverside Park Shelter | https://my.bsa.us/733paa0102mb |
Yankton | Lincoln Elem | Riverside Park Shelter | https://my.bsa.us/733paa0102mb |
Yankton | Sacred Heart | Memorial Park South Picnic Shelter | https://my.bsa.us/733paa0259mb |
Yankton | Stewart Elem | Memorial Park South Picnic Shelter | https://my.bsa.us/733paa0259mb |
Yankjton | Webster Elem | Riverside Park Shelter | https://my.bsa.us/733paa0102mb |
.